Orion Versa Star ProConductivity Bench Meters (VSTAR20 series) |
Orion Star A212 Conductivity Bench Meters (Star A210 series) |
Orion Lab Star EC112 Conductivity Bench Meters (Lab Star series) |
|
Versatile, high-performance laboratory measurement system | Easy to use, dependable laboratory meters | Economical, simplified laboratory meters | |
Ideal for applications in: |
Pharmaceuticals, biotechnology, food and beverage, industrial | Water, wastewater, chemical contract testing | Academic, environmental, power |
Conductivity range | 0.001 µS to 3000 mS | 0.001 µS to 3000 mS | 0.00 µS/cm to 500 mS/cm |
Conductivity cal. points | Up to 6 | Up to 5 | Up to 5 |
Temp. compensation | Linear, nonlinear (nLFn, nLFu), EP/USP, off | Linear, nonlinear (nLFn, nLFu), EP/USP, off | Linear |
Reference temperature | 5, 10, 15, 20, or 25°C | 5, 10, 15, 20, or 25°C | 20 or 25°C |
Additional modes | TDS, salinity, resistivity | TDS, salinity, resistivity | TDS, salinity |
Temperature Range | -5 to 105°C 22 to 221°F
|
-5 to 105°C 23 to 221°F |
-5 to 105°C 23 to 221°F |
Backlit display | Yes | Yes | Yes |
Number of channels | 4, customizable with modules | 1 | 1 |
Stirrer probe inputs | 2 | 1 | — |
Data log | 2000 with date/time | 2000 with date/time | 500 with date/time |
Calibration log | 30 per mode | 10 | 1 |
Identification options | Electrode ID, sample ID, user ID | Sample ID, user ID | — |
Data export options | Computer or printer | Computer or printer | Computer or printer |
Power Supply | Universal, 100–240VAC, 50–60Hz (Cat. No. STARA-PWR) | Universal, 100–240VAC, 50–60Hz (Cat. No. 1010003) or 4 AA batteries | Universal, 100–240VAC, 50–60Hz (Cat. No. LSTAR-PWR), 9 DC adapter, 1.3A |
Orion konduktometar
Pouzdana mjerenja vodljivosti u laboratoriju i na terenu Mjerite vodljivost, otpor, ukupne otopljene čvrste tvari i salinitet pomoću Thermo Scientific Orion mjerača vodljivosti. Redoviti laboratorijski rad obavlja se s lakoćom pomoću Orion Bench Conductivity Meters, koji pružaju pouzdana i točna mjerenja s nizom značajki kako bi zadovoljili vaše zahtjeve. Za mobilnu opciju, prijenosni mjerači vodljivosti Orion izrađeni su robusni i vodootporni za pouzdan rad, bilo gdje i bilo kada. Iskoristite prednost rada jednom rukom i jednostavne prenosivosti za bilo koju udaljenu aplikaciju bez žrtvovanja točnosti i pouzdanosti vaših mjerenja. Identificirajte najbolji mjerač vodljivosti na temelju svojih potrebnih značajki, specifikacija performansi i proračuna u nastavku ili kontaktirajte prodajnog predstavnika kako biste razgovarali o svojim potrebama mjerenja vodljivosti.